<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Thom Allen Weblog &#187; NASCAR</title>
	<atom:link href="http://www.digitalthom.com/category/personal/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalthom.com</link>
	<description>blogging - writing - podcasting</description>
	<lastBuildDate>Thu, 20 May 2010 04:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="advanced" -->
	<itunes:summary>blogging - writing - podcasting</itunes:summary>
	<itunes:author>Thom Allen Weblog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.digitalthom.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>DigitalThom</copyright>
	<itunes:subtitle>blogging - writing - podcasting</itunes:subtitle>
	<image>
		<title>Thom Allen Weblog &#187; NASCAR</title>
		<url>http://www.digitalthom.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.digitalthom.com/category/personal/nascar/</link>
	</image>
		<item>
		<title>NASCAR Crash Demonstrates Focus On Safety</title>
		<link>http://www.digitalthom.com/2008/04/06/nascar-crash-demonstrates-focus-on-safety/</link>
		<comments>http://www.digitalthom.com/2008/04/06/nascar-crash-demonstrates-focus-on-safety/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 23:59:46 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2008/04/06/nascar-crash-demonstrates-focus-on-safety/</guid>
		<description><![CDATA[			
				
			
		
 On Saturday NASCAR Sprint Cup rookie Michael McDowell crashed during qualifying. While the crash looks extremely devastating, it&#8217;s a testament to the focus the sport has made on driver safety.
Several years ago, NASCARS most dominant figure, Dale Earnhardt was killed in an accident similar to the one McDowell had. As you&#8217;ll see from the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2008%2F04%2F06%2Fnascar-crash-demonstrates-focus-on-safety%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2008%2F04%2F06%2Fnascar-crash-demonstrates-focus-on-safety%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nascar.com" target="_blank"><img style="margin: 0px 5px 0px 0px" height="72" alt="NASCAR Sprint Cup Series" src="http://www.digitalthom.com/wp-content/uploads/2008/04/sprintlogo.png" width="140" align="left"></a> On Saturday NASCAR Sprint Cup rookie <a href="http://www.nascar.com/drivers/dps/mmcdowel00/cup/index.html" target="_blank"><strong>Michael McDowell</strong></a> crashed during qualifying. While the crash looks extremely devastating, it&#8217;s a testament to the focus the sport has made on driver safety.</p>
<p>Several years ago, NASCARS most dominant figure, <a href="http://www.daleearnhardt.net/biography/" target="_blank"><strong>Dale Earnhardt</strong></a> was <a href="http://www.youtube.com/watch?v=RVKLpNK6SqE" target="_blank"><strong>killed</strong></a> in an accident similar to the one McDowell had. As you&#8217;ll see from the video, McDowell had a much more positive experience.</p>
<p>Watch video <a href="http://www.youtube.com/watch?v=uI96AKMswLM" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2008/04/06/nascar-crash-demonstrates-focus-on-safety/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dale Earnhardt Jr. Goes His Seperate Way</title>
		<link>http://www.digitalthom.com/2007/05/11/dale-earnheart-jr-goes-his-seperate-way/</link>
		<comments>http://www.digitalthom.com/2007/05/11/dale-earnheart-jr-goes-his-seperate-way/#comments</comments>
		<pubDate>Fri, 11 May 2007 19:02:59 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2007/05/11/dale-earnheart-jr-goes-his-seperate-way/</guid>
		<description><![CDATA[			
				
			
		
[Guess I should learn how to spell before I post]
Unfortunately for Dale Earnhardt Inc. (DEI), the son who would be King has left the palace. There are a hundred reasons to say so what, but if you&#8217;ve been a NASCAR fan for any length of time you know how important the Earnhardt name is to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F05%2F11%2Fdale-earnheart-jr-goes-his-seperate-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F05%2F11%2Fdale-earnheart-jr-goes-his-seperate-way%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>[Guess I should learn how to spell before I post]</p>
<p>Unfortunately for Dale Earnhardt Inc. (DEI), the son who would be King has left the palace. There are a hundred reasons to say so what, but if you&#8217;ve been a NASCAR fan for any length of time you know how important the Earnhardt name is to the sport. After losing Dale Sr. to a wreck at the Daytona 500 in February 2001, fans have been looking for their next ambassador. Everyone wanted <strong><a href="http://en.wikipedia.org/wiki/Dale_Earnhardt_Jr." target="_blank">Dale Jr.</a></strong> to carry the torch, live up to the hype and the expectations. I truly believe he wanted to do that and really can, but it won&#8217;t be as a driver with the company his <strong><a href="http://en.wikipedia.org/wiki/Dale_Earnhardt" target="_blank">Father</a></strong> started.</p>
<p>It&#8217;s debatable the feud between Dale Jr. and his Mother Teresa (oops, no pun intended), denying him majority ownership in DEI, is the real reason he left. It could be that he&#8217;s just tired of fighting her over it and wanted to focus on racing. Because results speak louder than words and the DEI teams performance has been deteriorating all season. It could also be positive for the DEI team that Dale Jr. leaves, giving the whole team a breather and allow them to refocus their attentions, on winning.</p>
<p>But let&#8217;s look at it from a fan perspective. I&#8217;ll give you mine. I attended a NASCAR race at the Las Vegas Motor Speedway a few years ago. The track seats about 120,000 (more now I think), but that&#8217;s a lot of fans. On the second lap of the race Dale Jr. was involved in a wreck that took him out of the race. I was completely shocked to see a majority of the fans get up and leave. The mere fact Dale Jr. was out of the race was enough to cause people who had just sunk $100 to see a 500 lap race, leave before it had even begun. Stupidity or fan loyalty? I thought it was stupid, but then I&#8217;ve struggled to keep my cool watching Tony Stewart&#8217;s up and down season this year.</p>
<p>I respect everyones opinion, even this <strong><a href="http://www.aolsportsblog.com/2007/05/10/losing-dale-jr-isnt-the-end-of-the-world-for-dei/" target="_blank">guys</a></strong>, and yeah, it probably won&#8217;t hurt the team and Dale Jr. will undoubtedly land on his feet. But it&#8217;s sort of like seeing Micheal Jordan wear any other basketball jersey number but 23. It just isn&#8217;t right. I think it&#8217;s a shame that Teresa Earnhardt is so out of touch with fans. She has no idea how big this thing is. If she succeeds, good for her, if not, she ruined a life time of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2007/05/11/dale-earnheart-jr-goes-his-seperate-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR to display Virginia Tech logo on cars</title>
		<link>http://www.digitalthom.com/2007/04/20/nascar-to-display-virginia-tech-logo-on-cars/</link>
		<comments>http://www.digitalthom.com/2007/04/20/nascar-to-display-virginia-tech-logo-on-cars/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 14:11:40 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2007/04/20/nascar-to-display-virginia-tech-logo-on-cars/</guid>
		<description><![CDATA[			
				
			
		
According to a post on Planet Blacksburg, NASCAR officials have been given permission to place a VT logo on its cars for the next three races at Phoenix, Talladega and Richmond. I think this is pretty cool.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F04%2F20%2Fnascar-to-display-virginia-tech-logo-on-cars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F04%2F20%2Fnascar-to-display-virginia-tech-logo-on-cars%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a post on <strong><a href="http://www.planetblacksburg.com/2007/04/nascar_drivers_to_pay_tribute_to_tech.php" target="_blank">Planet Blacksburg</a></strong>, <strong><a href="http://www.nascar.com" target="_blank">NASCAR</a></strong> officials have been given permission to place a VT logo on its cars for the next three races at Phoenix, Talladega and Richmond. I think this is pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2007/04/20/nascar-to-display-virginia-tech-logo-on-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart Denied Daytona Win</title>
		<link>http://www.digitalthom.com/2007/02/19/tony-stewart-denied-daytona-win/</link>
		<comments>http://www.digitalthom.com/2007/02/19/tony-stewart-denied-daytona-win/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 19:51:26 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2007/02/19/tony-stewart-denied-daytona-win/</guid>
		<description><![CDATA[			
				
			
		
I&#8217;ve been a Tony Stewart fan for a very long time. I&#8217;ve seen the ups and downs, and this season Tony only wanted two things&#8230; a win at Daytona and the Championship. Well, at least he has a shot at one of them.
In NASCAR&#8217;s season opener, the Daytona 500, it looked like Tony was on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F02%2F19%2Ftony-stewart-denied-daytona-win%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F02%2F19%2Ftony-stewart-denied-daytona-win%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been a Tony Stewart fan for a very long time. I&#8217;ve seen the ups and downs, and this season Tony only wanted two things&#8230; a win at Daytona and the Championship. Well, at least he has a shot at one of them.</p>
<p>In NASCAR&#8217;s season opener, the <strong><a href="http://www.nascar.com/races/cup/2007/1/data/results_unofficial.html" target="_blank">Daytona 500</a></strong>, it looked like Tony was on his way to a first place finish. He managed to get by Kurt Busch, who was the cause of Stewarts last place finish. Kurt inadvertantly bumped Tony in the left rear causing both <strong><a href="http://www.nascar.com/2007/news/headlines/cup/02/18/tstewart.post.daytona/index.html" target="_blank">Stewart and Busch</a></strong> to hit the wall resulting in&nbsp;damag that put both drivers out of the race.</p>
<p>It&#8217;s sad really. Both Steward and Busch had great cars. Tony had a speeding penalty for leaving the pits too fast and and had to start a push from the rear. He did it, with speed and accuracy. This race Tony showed a lot more patience than in previous years. He knew the car was fast, he just had to stay clear of the &#8220;big wreck&#8221;. He did that, and took back the top spot.</p>
<p>I give Tony high marks for performance and racing skill. The finish was one of the best I&#8217;ve ever seen. As Kevin Harvick and Mark Martin drove neck and neck across the finish line, the rest of the field was wrapping themselves up in a major crash that saw <strong><a href="http://www.nascar.com/2007/news/headlines/cup/02/18/cbowyer.daytona.crash/index.html" target="_blank">Clint Boyer</a></strong> slide across the finish line upside down. It was incredicle.&nbsp;<strong><a href="http://www.nascar.com/2007/news/headlines/cup/02/18/daytona.500.results.ap/index.html" target="_blank">Harvick</a></strong> just nosed Martin out for a win. I would have loved to see the old man win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2007/02/19/tony-stewart-denied-daytona-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR legend Benny Parsons dies</title>
		<link>http://www.digitalthom.com/2007/01/16/nascar-legend-benny-parsons-dies/</link>
		<comments>http://www.digitalthom.com/2007/01/16/nascar-legend-benny-parsons-dies/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 06:15:12 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2007/01/16/nascar-legend-benny-parsons-dies/</guid>
		<description><![CDATA[			
				
			
		
After a short battle with cancer, race car driver Benny Parsons is dead at age 65. Personally I like the way he called a race. He seemed to get along with the other announcers. He was a soft spoken guy. He was also a pretty good driver. There aren&#8217;t too many of the &#8220;old timers&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F01%2F16%2Fnascar-legend-benny-parsons-dies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2007%2F01%2F16%2Fnascar-legend-benny-parsons-dies%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>After a short battle with cancer, race car driver <strong><a href="http://http://www.nascar.com/2007/news/headlines/cup/01/16/bparsons.obituary/index.html?eref=/rss/news/headlines/cup" target="_blank">Benny Parsons</a></strong> is dead at age 65. Personally I like the way he called a race. He seemed to get along with the other announcers. He was a soft spoken guy. He was also a pretty good driver. There aren&#8217;t too many of the &#8220;old timers&#8221; left. The guys who drove cars with little if any safety gear and did it for nearly nothing but the fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2007/01/16/nascar-legend-benny-parsons-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Tony Stuart long over due</title>
		<link>http://www.digitalthom.com/2006/05/17/update-on-tony-stuart-long-over-due/</link>
		<comments>http://www.digitalthom.com/2006/05/17/update-on-tony-stuart-long-over-due/#comments</comments>
		<pubDate>Thu, 18 May 2006 04:28:56 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2006/05/17/update-on-tony-stuart-long-over-due/</guid>
		<description><![CDATA[			
				
			
		
Wow, it&#8217;s been a long time since I updated my Tony Stewart results:
Aaron&#8217;s 499 &#8211; 2nd
Crown Royal 400 &#8211; 6th
Dodge Charger 500 &#8211; 12th
Overall in the point standings &#8211; 2nd
So, not too bad going into the 12th race of the year on May 28th.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F05%2F17%2Fupdate-on-tony-stuart-long-over-due%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F05%2F17%2Fupdate-on-tony-stuart-long-over-due%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow, it&#8217;s been a long time since I updated my Tony Stewart results:</p>
<p><a href="http://www.nascar.com/races/cup/2006/9/data/results_official.html" title="Aaron's 499" target="_blank"><b>Aaron&#8217;s 499</b></a> &#8211; 2nd<br />
<a href="http://www.nascar.com/races/cup/2006/10/data/results_official.html" target="_blank" title="Crown Royal 400"><b>Crown Royal 400</b></a> &#8211; 6th<br />
<a href="http://www.nascar.com/races/cup/2006/11/data/results_official.html" title="Dodge Charger 500" target="_blank"><b>Dodge Charger 500</b></a> &#8211; 12th</p>
<p>Overall in the point <a href="http://www.nascar.com/races/cup/2006/data/standings_official.html" title="Overall Point Standings" target="_blank"><b>standings</b></a> &#8211; 2nd</p>
<p>So, not too bad going into the 12th race of the year on May 28th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2006/05/17/update-on-tony-stuart-long-over-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Sunday for Tony Stewart</title>
		<link>http://www.digitalthom.com/2006/04/24/good-sunday-for-tony-stewart/</link>
		<comments>http://www.digitalthom.com/2006/04/24/good-sunday-for-tony-stewart/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 20:43:15 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2006/04/24/good-sunday-for-tony-stewart/</guid>
		<description><![CDATA[			
				
			
		
Having to start at the rear of a NASCAR race isn&#8217;t an easy thing to over come, unless of course you&#8217;re Tony Stewart. Although 2nd place is always the first loser, I still give Tony credit for finishing beyond 10th. He stayed at number 5 in the points. That&#8217;s also not bad.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F04%2F24%2Fgood-sunday-for-tony-stewart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F04%2F24%2Fgood-sunday-for-tony-stewart%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>Having to start at the rear of a NASCAR race isn&#8217;t an easy thing to over come, unless of course you&#8217;re Tony Stewart. Although <a href="http://www.nascar.com/2006/news/headlines/cup/04/23/tstewart.tire.changes/index.html" target="_blank" title="Stewart blows off tire issue, then blows by field"><strong>2nd place</strong></a> is always the first loser, I still give Tony credit for finishing beyond 10th. He stayed at <a href="http://www.nascar.com/races/cup/2006/data/standings_unofficial.html" target="_blank" title="2006 Unofficial Driver Standings"><strong>number 5</strong></a> in the points. That&#8217;s also not bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2006/04/24/good-sunday-for-tony-stewart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart: 3rd place is the second loser</title>
		<link>http://www.digitalthom.com/2006/04/10/tony-stewart-3rd-place-is-the-second-loser/</link>
		<comments>http://www.digitalthom.com/2006/04/10/tony-stewart-3rd-place-is-the-second-loser/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 12:00:00 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2006/04/10/tony-stewart-3rd-place-is-the-second-loser/</guid>
		<description><![CDATA[			
				
			
		
Again Tony has the race at his fingers and some how manages to fall back. He led the most laps, but could only finish 3rd. Bright point? He moved up 3 in the points standings. I guess in the end it only matters where you are in the points. For the fan&#8217;s, they want to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F04%2F10%2Ftony-stewart-3rd-place-is-the-second-loser%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F04%2F10%2Ftony-stewart-3rd-place-is-the-second-loser%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>Again <strong><a href="http://msn.foxsports.com/name/public/NASCAR/TonyStewart/Index" target="_blank">Tony</a></strong> has the race at his fingers and some how manages to fall back. He led the most laps, but could only <strong><a href="http://msn.foxsports.com/nascar/cup/results?categoryId=168&amp;gameId=20060409032&amp;season=2006" target="_blank">finish 3rd</a></strong>. Bright point? He moved up 3 in the points <strong><a href="http://msn.foxsports.com/nascar/cup/standings" target="_blank">standings</a></strong>. I guess in the end it only matters where you are in the points. For the fan&#8217;s, they want to see a win.</p>
<p id="zoundry_bw_tags">  <!-- Tag links generated by Zoundry Blog Writer. Do not manually edit. http://www.zoundry.com -->  <span class="tags"></span><span class="tags"></span><span class="tagspaces">Del.icio.us</span> : <a href="http://del.icio.us/tag/nascar+tonystewart" rel="tag">nascar tonystewart</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2006/04/10/tony-stewart-3rd-place-is-the-second-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart finally get&#8217;s it right</title>
		<link>http://www.digitalthom.com/2006/04/03/tony-stewart-finally-gets-it-right/</link>
		<comments>http://www.digitalthom.com/2006/04/03/tony-stewart-finally-gets-it-right/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 00:00:00 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2006/04/03/tony-stewart-finally-gets-it-right/</guid>
		<description><![CDATA[			
				
			
		
I love the short tracks and Martinsville is one of my favorite. No matter what place you are in when entering the pits, it could change drastically. It was funny to watch Tony Stewart comes into the pit first then exits the pits just behind Jimmy Johnson. Man that had to be frustrating. It&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F04%2F03%2Ftony-stewart-finally-gets-it-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F04%2F03%2Ftony-stewart-finally-gets-it-right%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>I love the short tracks and Martinsville is one of my favorite. No matter what place you are in when entering the pits, it could change drastically. It was funny to watch Tony Stewart comes into the pit first then exits the pits just behind Jimmy Johnson. Man that had to be frustrating. It&#8217;s all about positioning.</p>
<p>Good job Tony, hope to keep it going. Only moved up one spot in the rankings, but it&#8217;s better than falling down one.</p>
<p id="zoundry_bw_tags">  <!-- Tag links generated by Zoundry Blog Writer. Do not manually edit. http://www.zoundry.com -->  <span class="tags"></span><span class="tagspaces">Del.icio.us</span> : <a href="http://del.icio.us/tag/nascar" rel="tag">nascar</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2006/04/03/tony-stewart-finally-gets-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart moves up the latter</title>
		<link>http://www.digitalthom.com/2006/03/27/stewart-moves-up-the-latter/</link>
		<comments>http://www.digitalthom.com/2006/03/27/stewart-moves-up-the-latter/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 13:00:00 +0000</pubDate>
		<dc:creator>Thom Allen</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalthom.com/2006/03/27/stewart-moves-up-the-latter/</guid>
		<description><![CDATA[			
				
			
		
Looks like Tony has moved up the points latter into the top 10. He was in a really good shape Sunday but pittered in the end, again. Way to go Tony.
[1] NASCAR.com
[2] Tony Stewart
    Del.icio.us : nascar 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F03%2F27%2Fstewart-moves-up-the-latter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalthom.com%2F2006%2F03%2F27%2Fstewart-moves-up-the-latter%2F&amp;source=thomallen&amp;style=normal&amp;service=bit.ly&amp;service_api=R_cc96a96a8e87a453d98cc615eadd56ec" height="61" width="50" /><br />
			</a>
		</div>
<p>Looks like Tony has moved up the points latter into the top 10. He was in a really good shape Sunday but pittered in the end, again. Way to go Tony.</p>
<p>[1] <a href="http://sports.espn.go.com/rpm/seriesIndex?seriesId=2&amp;lpos=globalnav&amp;lid=gn_NASCAR_NASCAR_Frontpage" target="_blank"><strong>NASCAR.com</strong></a></p>
<p>[2] <strong><a href="http://sports.espn.go.com/rpm/driver?seriesId=2&amp;driverId=149" target="_blank">Tony Stewart</a></strong></p>
<p id="zoundry_bw_tags">  <!-- Tag links generated by Zoundry Blog Writer. Do not manually edit. http://www.zoundry.com -->  <span class="tags"></span><span class="tagspaces">Del.icio.us</span> : <a href="http://del.icio.us/tag/nascar" rel="tag">nascar</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalthom.com/2006/03/27/stewart-moves-up-the-latter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
